nav.euroSupport
nav.beSupport
| project.project | project.budget | project.theme | project.status |
|---|---|---|---|
| Digitalisation pension INASTI | 5.00 milj. | Digital | common.legendOnTrack |
| Telecom to the next level - towards sustainable and innovative solutions | 28.50 milj. | Digital | common.delayed |
| Stimuler l'investissement dans les zones blanches | 29.50 milj. | Digital | common.legendOnTrack |
| SDG | 30.00 milj. | Digital | common.legendOnTrack |
| Cybersécurité Affaires Etrangères | 18.00 milj. | Digital | common.legendOnTrack |
| Software outil gestion de crise | 1.00 milj. | Digital | common.delayed |
| Belgian Secure Communications | 30.00 milj. | Digital | common.legendOnTrack |
| Quality control - Suivi de la qualité des soins | 22.00 milj. | Digital | common.legendOnTrack |
| Renforcer la politique de recherche scientifique fédérale | 29.00 milj. | Productive | common.legendOnTrack |
| Îlot énergétique offshore | 100.00 milj. | Sustainable | common.legendOnTrack |
| Plate-forme de recherche sur la transition énergétique | 23.54 milj. | Sustainable | common.legendOnTrack |
| Réseaux pour le transport de H2 | 345.00 milj. | Sustainable | common.legendOnTrack |
| Energy import infrastructure | 14.00 milj. | Sustainable | common.legendOnTrack |
| Floating Solar | 12.50 milj. | Sustainable | common.legendOnTrack |
| Régime amélioré de subventions énergétiques | 2.38 milj. | Sustainable | common.legendOnTrack |
| Mesures énergie-climat pour le parc immobilier du gouvernement fédéral | 6.10 milj. | Sustainable | common.legendOnTrack |
| Révision du code de l'air, du climat et de l'énergie de la Région de Bruxelles-Capitale | 5.02 milj. | Sustainable | common.legendOnTrack |
| Réduction des seuils pour le développement d'éoliennes terrestres | 13.50 milj. | Sustainable | common.legendOnTrack |
| Verdir un dépôt de bus (STIB MIVB) | 20.00 milj. | Sustainable | common.legendOnTrack |
| Un cadre réglementaire pour le marché du CO2 en Flandre | 0.00 milj. | Sustainable | common.legendOnTrack |
| Un cadre réglementaire pour le marché du CO2 en Wallonie | 0.00 milj. | Sustainable | common.delayed |
| Renovation of social housing | 30.00 milj. | Sustainable | common.legendOnTrack |
| Energy-efficient renovation of public buildings | 25.48 milj. | Sustainable | common.legendOnTrack |
| Installation of solar panels on schools | 25.48 milj. | Sustainable | common.legendOnTrack |
| Energy measure for the care buildings | 24.02 milj. | Sustainable | common.legendOnTrack |
| Energy measures for the VRT building | 10.19 milj. | Sustainable | common.legendOnTrack |
| Energy measures for AWV buildings | 8.41 milj. | Sustainable | common.legendOnTrack |
| Reform of the appeal procedures of the Council of State | 0.00 milj. | Sustainable | common.legendOnTrack |
| PV-obligation for large consumers | 0.00 milj. | Sustainable | common.legendOnTrack |
| Acceleration of the energy transition | 0.00 milj. | Sustainable | common.legendOnTrack |
| Call for the decarbonisation of industry | 71.46 milj. | Sustainable | common.legendOnTrack |
| Call for climate measures in agriculture | 5.00 milj. | Sustainable | common.legendOnTrack |
| Verdir la flotte de bus (TEC) | 105.00 milj. | Mobility | common.legendOnTrack |
| Optimization of energy distribution | 76.00 milj. | Sustainable | common.legendOnTrack |
| Innovative renewable energy production initiatives | 19.02 milj. | Sustainable | common.legendOnTrack |
| Public LED lighting | 39.50 milj. | Mobility | common.legendOnTrack |
| SMELD: State-of-the-art MEtal MElting Limiting waste during D&D | 13.40 milj. | Productive | common.legendOnTrack |
| Médecine nucléaire - Approche théranostique | 6.60 milj. | Productive | common.legendOnTrack |
| Een regelgevend kader voor de CO2-markt | 0.00 milj. | Sustainable | common.legendOnTrack |
| Verdir un dépôt de bus (STIB MIVB) | 20.00 milj. | Mobility | common.legendOnTrack |
| Improved energy subsidy scheme of the Flemish Region | 50.97 milj. | Sustainable | common.legendOnTrack |
| Spending reviews | 8.30 milj. | Digital | common.legendOnTrack |
numbers.renovatedBuildings numbers.renovatedBuildingsUnit
numbers.chargingPoints
numbers.cyclingPath
numbers.companiesSupported
|
numbers.companiesSupportedBig |
664
|
|
numbers.companiesSupportedMedium |
1.479
|
|
numbers.companiesSupportedSmall |
43.535
|
numbers.youthSupported
|
numbers.youthSupportedWomen |
125.082
|
|
numbers.youthSupportedMen |
96.612
|
numbers.participantsInTraining