

project.project | project.budget | project.theme | project.status |
---|---|---|---|
Digitalisation pension INASTI | 5.00 milj. | Digital | common.legendOnTrack |
Telecom to the next level - towards sustainable and innovative solutions | 28.50 milj. | Digital | common.delayed |
Stimuler l'investissement dans les zones blanches | 29.50 milj. | Digital | common.delayed |
SDG | 30.00 milj. | Digital | common.legendOnTrack |
Cybersécurité Affaires Etrangères | 18.00 milj. | Digital | common.legendOnTrack |
Software outil gestion de crise | 1.00 milj. | Digital | common.delayed |
Belgian Secure Communications | 30.00 milj. | Digital | common.delayed |
Quality control - Suivi de la qualité des soins | 22.00 milj. | Digital | common.legendOnTrack |
Renforcer la politique de recherche scientifique fédérale | 29.00 milj. | Productive | common.legendOnTrack |
numbers.renovatedBuildings numbers.renovatedBuildingsUnit
numbers.chargingPoints
numbers.cyclingPath
numbers.companiesSupported
numbers.companiesSupportedBig |
129
|
numbers.companiesSupportedMedium |
172
|
numbers.companiesSupportedSmall |
3.100
|
numbers.youthSupported
numbers.youthSupportedWomen |
11.342
|
numbers.youthSupportedMen |
8.884
|
numbers.participantsInTraining